General Purpose Motor, 5 HP, 3 Ph, 60 Hz, 208-230/460 V, 3600 RPM, 182TC Frame, DP
General Purpose Motor, 5 HP, 3 Ph, 60 Hz, 208-230/460 V, 3600 RPM, 182TC Frame, DP - 182TTDR8204
Part#: 182TTDR8204
Catalog#: C104
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 5 Hp |
Output KW | Output KW: 3.7 kW | Voltage | Voltage: 208-230/460 V |
Speed | Speed: 3500 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 182TC | Enclosure | Enclosure: Drip Proof |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 82.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 14.2-13.2/6.6 A | Power Factor | Power Factor: 87 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: J |
Drive End Bearing Size | Drive End Bearing Size: 6206 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6205 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 55 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 2 | Rotation | Rotation: Reversible |
Mounting | Mounting: Round | Motor Orientation | Motor Orientation: Horizontal |
Drive End Bearing | Drive End Bearing: Ball | Opp Drive End Bearing | Opp Drive End Bearing: Ball |
Frame Material | Frame Material: Rolled Steel | Shaft Type | Shaft Type: T |
Overall Length | Overall Length: 14.23 in | Frame Length | Frame Length: 9.50 in |
Shaft Diameter | Shaft Diameter: 1.125 in | Shaft Extension | Shaft Extension: 2.75 in |
Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TC |
Current | Current: 14.2-13.2/6.6 A | Synchronous RPM | Synchronous RPM: 3600 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 3500 rpm |
Connection Drawing | Connection Drawing: 005010-01ME | Outline Drawing | Outline Drawing: 035478-950 |
Voltage | Voltage: 208-230/460 V | Output KW | Output KW: 3.7 kW |
Output HP | Output HP: 5 Hp | Frame Size | Frame Size: 182 |
Efficiency | Efficiency: 82.5 % |
Efficiency
Information not available at the moment. Please check back later!