2.01,1800,TENV,184TCVZ,3/60/230/460
2.01,1800,TENV,184TCVZ,3/60/230/460 - 184THTY16036
Part#: 184THTY16036
Catalog#: MD4502
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 2.01 Hp |
Output KW | Output KW: 1.5 kW | Voltage | Voltage: 230/460 V |
Speed | Speed: 1765 rpm | Service Factor | Service Factor: 1 |
Frame | Frame: 184TCZ | Enclosure | Enclosure: Totally Enclosed Non Ventilated |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 89.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 5.6/2.8 A | Power Factor | Power Factor: 75.1 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: INV | KVA Code | KVA Code: L |
Drive End Bearing Size | Drive End Bearing Size: 6206 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6205 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 56 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Inverter Duty | Starting Method | Starting Method: Inverter Only |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: 5.7 Ohms | Mounting | Mounting: Round |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Aluminum |
Shaft Type | Shaft Type: Special Extension Both Sides | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1 | Frame Suffix | Frame Suffix: TCZ |
Current | Current: 5.6/2.8 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 1765 rpm | Connection Drawing | Connection Drawing: 005010.48ME |
Outline Drawing | Outline Drawing: 035867-950 | Voltage | Voltage: 230/460 V |
Output KW | Output KW: 1.5 kW | Output HP | Output HP: 2.01 Hp |
Frame Size | Frame Size: 184 | Efficiency | Efficiency: 89.5 % |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Locked-Rotor | Current (Amps): 23.80 | Current (%): 881.0 | Torque (ft-lbs): 14.90 | Torque (%): 249.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 2.01 |
Curvepoint: Break-Down | Current (Amps): 14.20 | Current (%): 526.0 | Torque (ft-lbs): 22.90 | Torque (%): 383.0 | Speed (RPM): 1,540 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 2.01 |
Curvepoint: Pull-Up | Current (Amps): 23.30 | Current (%): 863.0 | Torque (ft-lbs): 12.80 | Torque (%): 214.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 2.01 |
Curvepoint: Full Load | Current (Amps): 2.70 | Current (%): 100.0 | Torque (ft-lbs): 5.98 | Torque (%): 100.0 | Speed (RPM): 1,765 | Rated Output (KW): 1.68 | Power Factor (%): 0.0 | Rated Output (Hp): 2.01 |
Efficiency
Information not available at the moment. Please check back later!