10,1800,DP,215JM,3/60/208
10,1800,DP,215JM,3/60/208 - 215TTDW7346
Part#: 215TTDW7346
Catalog#: 215TTDW7346
Weight: 185 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 Hp |
Output KW | Output KW: 7.5 kW | Voltage | Voltage: 208 V |
Speed | Speed: 1745 rpm | Service Factor | Service Factor: 1 |
Frame | Frame: 215JM | Enclosure | Enclosure: Drip Proof |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 87.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 29.2 A | Power Factor | Power Factor: 80 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: B |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 309 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 206 |
UL | UL: Recognized | CSA | CSA: Y |
IP Code | IP Code: 22 | Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: 1.14 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
Shaft Type | Shaft Type: JM | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1 | Frame Suffix | Frame Suffix: JM |
Current | Current: 29.2 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 1745 rpm | Connection Drawing | Connection Drawing: A-EE7300 |
Outline Drawing | Outline Drawing: A-SS86566-1115 | Voltage | Voltage: 208 V |
Output KW | Output KW: 7.5 kW | Output HP | Output HP: 10 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 87.5 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 14.38 | 25%: 15.48 | 50%: 18.80 | 75%: 23.22 | 100%: 29.19 | 115%: 33.17 | 125%: 35.38 |
% of Rated Load: Rated Output (KW) | 0%: 0.50 | 25%: 2.30 | 50%: 4.40 | 75%: 6.50 | 100%: 8.50 | 115%: 10.00 | 125%: 10.80 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 80.0 | 50%: 86.5 | 75%: 87.5 | 100%: 87.5 | 115%: 87.5 | 125%: 86.5 |
% of Rated Load: Power Factor (%) | 0%: 8.0 | 25%: 41.0 | 50%: 63.0 | 75%: 75.0 | 100%: 80.0 | 115%: 83.0 | 125%: 84.0 |
% of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,785 | 50%: 1,775 | 75%: 1,760 | 100%: 1,745 | 115%: 1,735 | 125%: 1,725 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 50.0 | 115%: 70.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 7.50 | 50%: 15.00 | 75%: 22.50 | 100%: 30.00 | 115%: 34.50 | 125%: 38.00 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Pull-Up | Current (Amps): 70.00 | Current (%): 530.0 | Torque (ft-lbs): 60.00 | Torque (%): 200.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: No Load | Current (Amps): 6.50 | Current (%): 49.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: 1/3 | Current (Amps): 75.00 | Current (%): 568.0 | Torque (ft-lbs): 55.00 | Torque (%): 183.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Locked-Rotor | Current (Amps): 78.00 | Current (%): 591.0 | Torque (ft-lbs): 60.00 | Torque (%): 200.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 48.0 | Rated Output (Hp): 10.00 |
Curvepoint: 2/3 | Current (Amps): 65.00 | Current (%): 492.0 | Torque (ft-lbs): 65.00 | Torque (%): 217.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Break-Down | Current (Amps): 56.00 | Current (%): 424.0 | Torque (ft-lbs): 75.00 | Torque (%): 250.0 | Speed (RPM): 1,575 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Full Load | Current (Amps): 13.20 | Current (%): 100.0 | Torque (ft-lbs): 30.00 | Torque (%): 100.0 | Speed (RPM): 1,745 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Efficiency
Information not available at the moment. Please check back later!