10,1500,TEFC,215JMV,3/50/380YD
10,1500,TEFC,215JMV,3/50/380YD - 215TTFL7865
Part#: 215TTFL7865
Catalog#: 215TTFL7865
Weight: 185 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 Hp |
Output KW | Output KW: 7.5 kW | Voltage | Voltage: 380 V |
Speed | Speed: 1455 rpm | Service Factor | Service Factor: 1 |
Frame | Frame: 215JMV | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 88.5 % |
Ambient Temperature | Ambient Temperature: 50 °C | Frequency | Frequency: 50 Hz |
Current | Current: 15.5 A | Power Factor | Power Factor: 82 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 309 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 206 |
UL | UL: Recognized | CSA | CSA: Y |
IP Code | IP Code: 43 | Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Wye Start Delta Run |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .91 Ohms | Mounting | Mounting: Round |
Motor Orientation | Motor Orientation: Shaft Down | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Aluminum |
Shaft Type | Shaft Type: JM | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1 | Frame Suffix | Frame Suffix: JMV |
Current | Current: 15.5 A | Frequency | Frequency: 50 Hz |
Speed | Speed: 1455 rpm | Connection Drawing | Connection Drawing: A-EE7340 |
Outline Drawing | Outline Drawing: A-SS88317-1150 | Voltage | Voltage: 380 V |
Output KW | Output KW: 7.5 kW | Output HP | Output HP: 10 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 88.5 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 5.50 | 25%: 7.80 | 50%: 9.70 | 75%: 12.50 | 100%: 15.50 | 115%: 18.00 | 125%: 19.50 |
% of Rated Load: Rated Output (KW) | 0%: 0.25 | 25%: 2.20 | 50%: 4.20 | 75%: 6.20 | 100%: 8.40 | 115%: 9.80 | 125%: 10.70 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 86.5 | 50%: 90.2 | 75%: 90.2 | 100%: 88.7 | 115%: 87.5 | 125%: 86.5 |
% of Rated Load: Power Factor (%) | 0%: 5.5 | 25%: 42.5 | 50%: 65.0 | 75%: 76.0 | 100%: 82.0 | 115%: 83.0 | 125%: 83.0 |
% of Rated Load: Speed (RPM) | 0%: 1,500 | 25%: 1,490 | 50%: 1,480 | 75%: 1,470 | 100%: 1,455 | 115%: 1,445 | 125%: 1,440 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 70.0 | 115%: 100.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 8.80 | 50%: 17.80 | 75%: 27.00 | 100%: 36.00 | 115%: 42.00 | 125%: 45.50 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Locked-Rotor | Current (Amps): 95.00 | Current (%): 613.0 | Torque (ft-lbs): 74.00 | Torque (%): 206.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 47.5 | Rated Output (Hp): 10.00 |
Curvepoint: 1/3 | Current (Amps): 90.00 | Current (%): 581.0 | Torque (ft-lbs): 63.00 | Torque (%): 175.0 | Speed (RPM): 250 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Break-Down | Current (Amps): 60.00 | Current (%): 387.0 | Torque (ft-lbs): 100.00 | Torque (%): 278.0 | Speed (RPM): 1,275 | Rated Output (KW): | Power Factor (%): 70.0 | Rated Output (Hp): 10.00 |
Curvepoint: No Load | Current (Amps): 5.20 | Current (%): 34.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,500 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: 2/3 | Current (Amps): 75.00 | Current (%): 484.0 | Torque (ft-lbs): 78.00 | Torque (%): 217.0 | Speed (RPM): 850 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Pull-Up | Current (Amps): 85.00 | Current (%): 548.0 | Torque (ft-lbs): 67.00 | Torque (%): 186.0 | Speed (RPM): 550 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Full Load | Current (Amps): 15.50 | Current (%): 100.0 | Torque (ft-lbs): 36.00 | Torque (%): 100.0 | Speed (RPM): 1,455 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Efficiency
Information not available at the moment. Please check back later!