7.5,1500,TEFC,215T,3/50/380
7.5,1500,TEFC,215T,3/50/380 - 215TTFND16960
Part#: 215TTFND16960
Catalog#: 215TTFND16960
Weight: 279 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 7.50 Hp |
Output KW | Output KW: 5.6 kW | Voltage | Voltage: 380 V |
Speed | Speed: 1470 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215TV | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 90.8 % |
Ambient Temperature | Ambient Temperature: 50 °C | Frequency | Frequency: 50 Hz |
Current | Current: 12.4 A | Power Factor | Power Factor: 75.5 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: H |
Drive End Bearing Size | Drive End Bearing Size: 6307 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6208 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 54 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .941 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Shaft Up | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Assembly/Box Mounting | Assembly/Box Mounting: W8 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TV |
Current | Current: 12.4 A | Frequency | Frequency: 50 Hz |
Speed | Speed: 1470 rpm | Connection Drawing | Connection Drawing: EE7300 |
Outline Drawing | Outline Drawing: 037657-1212 | Voltage | Voltage: 380 V |
Output KW | Output KW: 5.6 kW | Output HP | Output HP: 7.50 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 90.8 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% |
---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 7.40 | 25%: 7.70 | 50%: 8.70 | 75%: 10.50 | 100%: 12.40 | 115%: 13.50 |
% of Rated Load: Rated Output (KW) | 0%: 250.00 | 25%: 1.16 | 50%: 3.12 | 75%: 4.60 | 100%: 7.60 | 115%: 6.16 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 83.9 | 50%: 89.6 | 75%: 90.8 | 100%: 90.8 | 115%: 90.4 |
% of Rated Load: Power Factor (%) | 0%: 5.0 | 25%: 31.9 | 50%: 52.8 | 75%: 66.5 | 100%: 75.5 | 115%: 77.8 |
% of Rated Load: Speed (RPM) | 0%: 1,500 | 25%: 1,490 | 50%: 1,485 | 75%: 1,475 | 100%: 1,470 | 115%: 1,465 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 55.0 | 115%: 0.0 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Break-Down | Current (Amps): 53.30 | Current (%): 430.0 | Torque (ft-lbs): 84.00 | Torque (%): 313.0 | Speed (RPM): 1,235 | Rated Output (KW): 24.60 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
Curvepoint: Full Load | Current (Amps): 12.40 | Current (%): 100.0 | Torque (ft-lbs): 26.80 | Torque (%): 100.0 | Speed (RPM): 1,470 | Rated Output (KW): 6.16 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
Curvepoint: Locked-Rotor | Current (Amps): 84.00 | Current (%): 677.0 | Torque (ft-lbs): 66.00 | Torque (%): 246.0 | Speed (RPM): 0 | Rated Output (KW): 27.60 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
Efficiency
Information not available at the moment. Please check back later!