10,1500,TEFC,215HPVZ,3/50/380
10,1500,TEFC,215HPVZ,3/50/380 - 215TTFS7547
Part#: 215TTFS7547
Catalog#: 215TTFS7547
Weight: 168 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 Hp |
Output KW | Output KW: 7.5 kW | Voltage | Voltage: 380 V |
Speed | Speed: 1460 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215HPVZ | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 87.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 50 Hz |
Current | Current: 16.5 A | Power Factor | Power Factor: 79.5 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 310 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 206 |
UL | UL: Recognized | CSA | CSA: Y |
IP Code | IP Code: 55 | Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .825 Ohms | Mounting | Mounting: Round |
Motor Orientation | Motor Orientation: Shaft Down | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: HP Special Extension | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: HPVZ |
Current | Current: 16.5 A | Frequency | Frequency: 50 Hz |
Speed | Speed: 1460 rpm | Connection Drawing | Connection Drawing: A-EE7300 |
Outline Drawing | Outline Drawing: B-SS87880-875 | Voltage | Voltage: 380 V |
Output KW | Output KW: 7.5 kW | Output HP | Output HP: 10 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 87.5 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 8.80 | 25%: 9.50 | 50%: 11.20 | 75%: 13.80 | 100%: 16.50 | 115%: 19.00 | 125%: 20.50 |
% of Rated Load: Rated Output (KW) | 0%: 0.50 | 25%: 2.40 | 50%: 4.50 | 75%: 6.50 | 100%: 8.50 | 115%: 10.00 | 125%: 11.00 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 78.5 | 50%: 85.5 | 75%: 87.5 | 100%: 87.5 | 115%: 86.5 | 125%: 85.5 |
% of Rated Load: Power Factor (%) | 0%: 0.0 | 25%: 38.0 | 50%: 59.0 | 75%: 71.5 | 100%: 79.5 | 115%: 80.0 | 125%: 81.0 |
% of Rated Load: Speed (RPM) | 0%: 1,500 | 25%: 1,490 | 50%: 1,480 | 75%: 1,470 | 100%: 1,460 | 115%: 1,450 | 125%: 1,445 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 85.0 | 115%: 115.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 9.00 | 50%: 18.00 | 75%: 27.00 | 100%: 36.00 | 115%: 41.50 | 125%: 45.50 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: No Load | Current (Amps): 8.80 | Current (%): 53.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,500 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Locked-Rotor | Current (Amps): 95.00 | Current (%): 576.0 | Torque (ft-lbs): 79.00 | Torque (%): 219.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 47.0 | Rated Output (Hp): 10.00 |
Curvepoint: 2/3 | Current (Amps): 58.00 | Current (%): 352.0 | Torque (ft-lbs): 105.00 | Torque (%): 292.0 | Speed (RPM): 1,000 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: 1/3 | Current (Amps): 52.00 | Current (%): 315.0 | Torque (ft-lbs): 85.00 | Torque (%): 236.0 | Speed (RPM): 500 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Full Load | Current (Amps): 16.50 | Current (%): 100.0 | Torque (ft-lbs): 36.00 | Torque (%): 100.0 | Speed (RPM): 1,460 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Break-Down | Current (Amps): 55.00 | Current (%): 333.0 | Torque (ft-lbs): 101.00 | Torque (%): 281.0 | Speed (RPM): 1,250 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Pull-Up | Current (Amps): 50.00 | Current (%): 303.0 | Torque (ft-lbs): 90.00 | Torque (%): 250.0 | Speed (RPM): 750 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Efficiency
Information not available at the moment. Please check back later!