15,3600,TEFC,215TC,3/60/230/460
15,3600,TEFC,215TC,3/60/230/460 - 215TTFW4016
Part#: 215TTFW4016
Catalog#: 215TTFW4016
Weight: 132 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 15 Hp |
Output KW | Output KW: 11.2 kW | Voltage | Voltage: 230/460 V |
Speed | Speed: 3535 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215TC | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 90.2 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 35.0/17.5 A | Power Factor | Power Factor: 88 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 309 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 206 |
UL | UL: Recognized | CSA | CSA: Y |
IP Code | IP Code: 43 | Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 2 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .56 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
Shaft Type | Shaft Type: T | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TC |
Current | Current: 35.0/17.5 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 3535 rpm | Connection Drawing | Connection Drawing: A-EE7308 |
Outline Drawing | Outline Drawing: A-SS86630-1115 | Voltage | Voltage: 230/460 V |
Output KW | Output KW: 11.2 kW | Output HP | Output HP: 15 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 90.2 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 6.00 | 25%: 7.50 | 50%: 10.50 | 75%: 13.80 | 100%: 17.50 | 115%: 20.00 | 125%: 22.00 |
% of Rated Load: Rated Output (KW) | 0%: 0.75 | 25%: 3.50 | 50%: 6.50 | 75%: 9.50 | 100%: 12.50 | 115%: 14.50 | 125%: 15.50 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 81.5 | 50%: 88.5 | 75%: 90.2 | 100%: 90.2 | 115%: 90.2 | 125%: 89.5 |
% of Rated Load: Power Factor (%) | 0%: 12.5 | 25%: 58.0 | 50%: 77.0 | 75%: 85.0 | 100%: 88.0 | 115%: 89.0 | 125%: 89.0 |
% of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,585 | 50%: 3,565 | 75%: 3,550 | 100%: 3,535 | 115%: 3,525 | 125%: 3,515 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 50.0 | 115%: 70.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 5.50 | 50%: 11.00 | 75%: 16.50 | 100%: 22.30 | 115%: 25.50 | 125%: 28.00 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Full Load | Current (Amps): 17.50 | Current (%): 100.0 | Torque (ft-lbs): 22.30 | Torque (%): 100.0 | Speed (RPM): 3,535 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 15.00 |
Curvepoint: Locked-Rotor | Current (Amps): 116.00 | Current (%): 663.0 | Torque (ft-lbs): 46.00 | Torque (%): 206.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 38.0 | Rated Output (Hp): 15.00 |
Curvepoint: No Load | Current (Amps): 6.00 | Current (%): 34.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 15.00 |
Curvepoint: Pull-Up | Current (Amps): 100.00 | Current (%): 571.0 | Torque (ft-lbs): 45.00 | Torque (%): 202.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 15.00 |
Curvepoint: 1/3 | Current (Amps): 110.00 | Current (%): 629.0 | Torque (ft-lbs): 42.00 | Torque (%): 188.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 15.00 |
Curvepoint: 2/3 | Current (Amps): 90.00 | Current (%): 514.0 | Torque (ft-lbs): 55.00 | Torque (%): 247.0 | Speed (RPM): 2,400 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 15.00 |
Curvepoint: Break-Down | Current (Amps): 75.00 | Current (%): 429.0 | Torque (ft-lbs): 70.00 | Torque (%): 314.0 | Speed (RPM): 3,150 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 15.00 |
Efficiency
Information not available at the moment. Please check back later!