2,900,EPFC,215TC,3/60/575
2,900,EPFC,215TC,3/60/575 - 215TTGS8107
Part#: 215TTGS8107
Catalog#: 215TTGS8107
Weight: 192 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 2 Hp |
Output KW | Output KW: 1.5 kW | Voltage | Voltage: 575 V |
Speed | Speed: 870 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215TC | Enclosure | Enclosure: Explosion Proof Fan cooled |
Thermal Protection | Thermal Protection: Thermostat | Efficiency | Efficiency: 78.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 3.9 A | Power Factor | Power Factor: 51 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: K |
Drive End Bearing Size | Drive End Bearing Size: 309 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 206 |
UL | UL: No | CSA | CSA: N |
CE | CE: N | IP Code | IP Code: 54 |
Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: EXP PROOF CL I GR D CL II GR F&G T3B |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 8 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: 5.4 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TC |
Current | Current: 3.9 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 870 rpm | Connection Drawing | Connection Drawing: A-EE7300T |
Outline Drawing | Outline Drawing: B-SS84063-875 | Voltage | Voltage: 575 V |
Output KW | Output KW: 1.5 kW | Output HP | Output HP: 2 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 78.5 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 2.80 | 25%: 3.20 | 50%: 3.36 | 75%: 3.52 | 100%: 3.84 | 115%: 4.00 | 125%: 4.16 |
% of Rated Load: Rated Output (KW) | 0%: 0.26 | 25%: 0.75 | 50%: 1.10 | 75%: 1.50 | 100%: 2.00 | 115%: 2.30 | 125%: 2.50 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 55.0 | 50%: 70.0 | 75%: 75.5 | 100%: 78.5 | 115%: 78.5 | 125%: 77.5 |
% of Rated Load: Power Factor (%) | 0%: 9.0 | 25%: 22.0 | 50%: 34.0 | 75%: 43.0 | 100%: 51.0 | 115%: 54.5 | 125%: 55.0 |
% of Rated Load: Speed (RPM) | 0%: 900 | 25%: 890 | 50%: 885 | 75%: 878 | 100%: 870 | 115%: 865 | 125%: 860 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 40.0 | 115%: 55.0 | 125%: 70.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 3.00 | 50%: 6.00 | 75%: 9.00 | 100%: 12.10 | 115%: 13.90 | 125%: 15.50 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: No Load | Current (Amps): 3.50 | Current (%): 73.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 2.00 |
Curvepoint: 2/3 | Current (Amps): 18.00 | Current (%): 375.0 | Torque (ft-lbs): 30.00 | Torque (%): 248.0 | Speed (RPM): 550 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 2.00 |
Curvepoint: Full Load | Current (Amps): 4.80 | Current (%): 100.0 | Torque (ft-lbs): 12.10 | Torque (%): 100.0 | Speed (RPM): 870 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 2.00 |
Curvepoint: Locked-Rotor | Current (Amps): 22.00 | Current (%): 458.0 | Torque (ft-lbs): 28.00 | Torque (%): 231.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 47.0 | Rated Output (Hp): 2.00 |
Curvepoint: 1/3 | Current (Amps): 21.00 | Current (%): 438.0 | Torque (ft-lbs): 25.00 | Torque (%): 207.0 | Speed (RPM): 150 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 2.00 |
Curvepoint: Pull-Up | Current (Amps): 20.00 | Current (%): 417.0 | Torque (ft-lbs): 26.00 | Torque (%): 215.0 | Speed (RPM): 350 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 2.00 |
Curvepoint: Break-Down | Current (Amps): 14.00 | Current (%): 292.0 | Torque (ft-lbs): 36.50 | Torque (%): 302.0 | Speed (RPM): 720 | Rated Output (KW): | Power Factor (%): 63.0 | Rated Output (Hp): 2.00 |
Efficiency
Information not available at the moment. Please check back later!