60,1500,TEFC,225M,3/50/400
60,1500,TEFC,225M,3/50/400 - 225MTFS18534
Part#: 225MTFS18534
Catalog#: 225MTFS18534
Weight: 1228 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 60 Hp |
Output KW | Output KW: 45 kW | Voltage | Voltage: 400 V |
Speed | Speed: 1480 rpm | Service Factor | Service Factor: 1 |
Frame | Frame: 225M | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 94.5 % |
Ambient Temperature | Ambient Temperature: 50 °C | Frequency | Frequency: 50 Hz |
Current | Current: 80 A | Power Factor | Power Factor: 85.5 |
Duty | Duty: Continuous (S1) | Insulation Class | Insulation Class: F |
Design Code | Design Code: N (IEC) | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: NU314 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6312 |
UL | UL: No | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 56 |
Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: ATEX ZONE 2 / ZONE 22 |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .075 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Shaft Down | Drive End Bearing | Drive End Bearing: Roller |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: IEC | Assembly/Box Mounting | Assembly/Box Mounting: W6 |
Service Factor | Service Factor: 1 | Frame Suffix | Frame Suffix: M |
Current | Current: 80 A | Frequency | Frequency: 50 Hz |
Speed | Speed: 1480 rpm | Connection Drawing | Connection Drawing: A-EE7300U |
Outline Drawing | Outline Drawing: B-SS555521-1450 | Voltage | Voltage: 400 V |
Output KW | Output KW: 45 kW | Output HP | Output HP: 60 Hp |
Frame Size | Frame Size: 225 | Efficiency | Efficiency: 94.5 % |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 26.60 | 25%: 32.30 | 50%: 45.60 | 75%: 61.75 | 100%: 79.80 | 115%: 91.20 | 125%: 99.75 |
% of Rated Load: Rated Output (KW) | 0%: 1.50 | 25%: 12.20 | 50%: 23.80 | 75%: 35.50 | 100%: 47.50 | 115%: 54.50 | 125%: 60.00 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 91.7 | 50%: 94.1 | 75%: 95.0 | 100%: 94.5 | 115%: 94.1 | 125%: 93.6 |
% of Rated Load: Power Factor (%) | 0%: 4.0 | 25%: 54.0 | 50%: 75.0 | 75%: 83.0 | 100%: 85.5 | 115%: 86.0 | 125%: 86.5 |
% of Rated Load: Speed (RPM) | 0%: 1,500 | 25%: 1,495 | 50%: 1,490 | 75%: 1,485 | 100%: 1,480 | 115%: 1,475 | 125%: 1,472 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 65.0 | 115%: 85.0 | 125%: 105.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 53.00 | 50%: 106.00 | 75%: 159.00 | 100%: 213.00 | 115%: 245.00 | 125%: 268.00 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Locked-Rotor | Current (Amps): 540.00 | Current (%): 643.0 | Torque (ft-lbs): 425.00 | Torque (%): 200.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 35.0 | Rated Output (Hp): 60.00 |
Curvepoint: 1/3 | Current (Amps): 525.00 | Current (%): 625.0 | Torque (ft-lbs): 375.00 | Torque (%): 176.0 | Speed (RPM): 500 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 60.00 |
Curvepoint: 2/3 | Current (Amps): 450.00 | Current (%): 536.0 | Torque (ft-lbs): 400.00 | Torque (%): 188.0 | Speed (RPM): 1,000 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 60.00 |
Curvepoint: Break-Down | Current (Amps): 300.00 | Current (%): 357.0 | Torque (ft-lbs): 550.00 | Torque (%): 258.0 | Speed (RPM): 1,375 | Rated Output (KW): | Power Factor (%): 66.0 | Rated Output (Hp): 60.00 |
Curvepoint: No Load | Current (Amps): 28.00 | Current (%): 33.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,500 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 60.00 |
Curvepoint: Full Load | Current (Amps): 84.00 | Current (%): 100.0 | Torque (ft-lbs): 213.00 | Torque (%): 100.0 | Speed (RPM): 1,480 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 60.00 |
Curvepoint: Pull-Up | Current (Amps): 500.00 | Current (%): 595.0 | Torque (ft-lbs): 375.00 | Torque (%): 176.0 | Speed (RPM): 750 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 60.00 |
Efficiency
Information not available at the moment. Please check back later!