40,3600,TEFC,324TSC,3/60/575
40,3600,TEFC,324TSC,3/60/575 - 324TSTFCD36002
Part#: 324TSTFCD36002
Catalog#: 324TSTFCD36002
Weight: 250 lb
Your Price: Login is Required
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 40 Hp |
| Output KW | Output KW: 30 kW | Voltage | Voltage: 575 V |
| Speed | Speed: 3565 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 324TSC | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 92.4 % |
| Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
| Current | Current: 37 A | Power Factor | Power Factor: 88 |
| Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
| Design Code | Design Code: B | KVA Code | KVA Code: G |
| Drive End Bearing Size | Drive End Bearing Size: 6312 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6212 |
| UL | UL: Recognized | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 55 |
| Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
| Poles | Poles: 2 | Rotation | Rotation: Selective Clockwise |
| Resistance Main | Resistance Main: .1736 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: TS | Shaft Diameter | Shaft Diameter: 1.875 in |
| Assembly/Box Mounting | Assembly/Box Mounting: F3 | Inverter Load | Inverter Load: CONSTANT 2:1/VARIABLE 10:1 |
| Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TSC |
| Current | Current: 37 A | Frequency | Frequency: 60 Hz |
| Speed | Speed: 3565 rpm | Connection Drawing | Connection Drawing: EE7300 |
| Outline Drawing | Outline Drawing: SS620995 | Voltage | Voltage: 575 V |
| Output KW | Output KW: 30 kW | Output HP | Output HP: 40 Hp |
| Frame Size | Frame Size: 324 | Efficiency | Efficiency: 92.4 % |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 12.16 | 25%: 15.20 | 50%: 21.20 | 75%: 28.64 | 100%: 36.80 | 115%: 42.00 | 125%: 45.60 |
| % of Rated Load: Rated Output (KW) | 0%: 1.30 | 25%: 8.50 | 50%: 16.40 | 75%: 24.30 | 100%: 32.00 | 115%: 37.00 | 125%: 40.50 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 87.5 | 50%: 91.7 | 75%: 93.0 | 100%: 92.4 | 115%: 92.4 | 125%: 92.4 |
| % of Rated Load: Power Factor (%) | 0%: 8.0 | 25%: 57.0 | 50%: 77.5 | 75%: 85.0 | 100%: 88.0 | 115%: 88.5 | 125%: 89.0 |
| % of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,592 | 50%: 3,582 | 75%: 3,575 | 100%: 3,565 | 115%: 3,560 | 125%: 3,555 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 60.0 | 115%: 80.0 | 125%: 95.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 14.60 | 50%: 29.30 | 75%: 44.00 | 100%: 59.00 | 115%: 68.00 | 125%: 74.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: No Load | Current (Amps): 15.20 | Current (%): 33.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): | Power Factor (%): 8.0 | Rated Output (Hp): 40.00 |
| Curvepoint: Break-Down | Current (Amps): 175.00 | Current (%): 375.0 | Torque (ft-lbs): 162.00 | Torque (%): 275.0 | Speed (RPM): 3,425 | Rated Output (KW): | Power Factor (%): 69.0 | Rated Output (Hp): 40.00 |
| Curvepoint: Full Load | Current (Amps): 46.00 | Current (%): 100.0 | Torque (ft-lbs): 59.00 | Torque (%): 100.0 | Speed (RPM): 3,565 | Rated Output (KW): | Power Factor (%): 88.0 | Rated Output (Hp): 40.00 |
| Curvepoint: 1/3 | Current (Amps): 252.00 | Current (%): 545.0 | Torque (ft-lbs): 79.00 | Torque (%): 135.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 40.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 290.00 | Current (%): 625.0 | Torque (ft-lbs): 95.00 | Torque (%): 160.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 30.0 | Rated Output (Hp): 40.00 |
| Curvepoint: 2/3 | Current (Amps): 212.00 | Current (%): 460.0 | Torque (ft-lbs): 100.00 | Torque (%): 170.0 | Speed (RPM): 2,400 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 40.00 |
| Curvepoint: Pull-Up | Current (Amps): 232.00 | Current (%): 500.0 | Torque (ft-lbs): 80.00 | Torque (%): 135.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 40.00 |
Efficiency
Information not available at the moment. Please check back later!