Cast Iron Motor, 50 HP, 3 Ph, 50 Hz, 415 V, 225S Frame

TerraMAX® Cast Iron Motor, 50 HP, 3 Ph, 50 Hz, 415 V, 225S Frame - TCA0372A3111GACD01
Part#: TCA0372A3111GACD01
Catalog#: TCA0372A3111GACD01
Model#: TCA0372A3111GACD01
Weight: 839.96 lb
Your Price: Login is Required
Key Features
- Confirms to IEC 60034
- Class F insulation and Class B rise
- Bi-directional fan
- Ambient 50°C
- Suitable for Variable Torque Duty (10:1)
- Mounting IM B3, IM B5, IM, IM B35, IM V1 (Special mounting on request)
- Protection IP55
- Captive screws for Terminal Box cover
Specifications
Phase | Phase: 3 | Output HP | Output HP: 50 Hp |
Output KW | Output KW: 37 kW | Voltage | Voltage: 415 V |
Speed | Speed: 1484 rpm | Service Factor | Service Factor: 1 |
Frame | Frame: 225S | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 93.9 % |
Ambient Temperature | Ambient Temperature: 50 °C | Frequency | Frequency: 50 Hz |
Current | Current: 64.5 A | Power Factor | Power Factor: 0.85 |
Duty | Duty: S1 | Insulation Class | Insulation Class: F |
Drive End Bearing Size | Drive End Bearing Size: 6313 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6213 |
UL | UL: No | CSA | CSA: No |
CE | CE: Yes | IP Code | IP Code: 55 |
Number of Speeds | Number of Speeds: 1 | Efficiency Class | Efficiency Class: IE3 |
Electrical Type | Electrical Type: Squirrel Cage | Starting Method | Starting Method: Direct On Line |
Poles | Poles: 4 | Rotation | Rotation: Bi-Directional |
Mounting | Mounting: B3 | Motor Orientation | Motor Orientation: Horizontal |
Drive End Bearing | Drive End Bearing: C3 | Opp Drive End Bearing | Opp Drive End Bearing: C3 |
Frame Material | Frame Material: Cast Iron | Shaft Type | Shaft Type: Keyed |
Overall Length | Overall Length: 837 mm | Frame Length | Frame Length: 400 mm |
Shaft Diameter | Shaft Diameter: 60 mm | Shaft Extension | Shaft Extension: 140 mm |
Assembly/Box Mounting | Assembly/Box Mounting: Top |
Service Factor | Service Factor: 1 | Frame Suffix | Frame Suffix: S |
Current | Current: 64.5 A | Frequency | Frequency: 50 Hz |
Speed | Speed: 1484 rpm | Connection Drawing | Connection Drawing: 8442000085 |
Outline Drawing | Outline Drawing: 0222500473 | Voltage | Voltage: 415 V |
Output KW | Output KW: 37 kW | Output HP | Output HP: 50 Hp |
Frame Size | Frame Size: 225 | Torque UOM | Torque UOM: LB-FT |
Efficiency | Efficiency: 93.9 % | Packaged Length | Packaged Length: 980.00 MM |
Weight | Weight: 381.00 KG | UPC | UPC: 722856169136 |
Packaged Width | Packaged Width: 610.00 MM | Country of Origin | Country of Origin: India |
Packaged Height | Packaged Height: 805.00 MM |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 23.69 | 25%: 27.84 | 50%: 37.46 | 75%: 49.85 | 100%: 64.50 | 115%: 72.91 | 125%: 79.20 |
% of Rated Load: Rated Output (KW) | 0%: 0.81 | 25%: 10.23 | 50%: 19.12 | 75%: 29.02 | 100%: 39.40 | 115%: 45.91 | 125%: 50.08 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 91.2 | 50%: 94.0 | 75%: 93.9 | 100%: 93.9 | 115%: 93.5 | 125%: 93.1 |
% of Rated Load: Power Factor (%) | 0%: 4.8 | 25%: 51.1 | 50%: 71.0 | 75%: 81.0 | 100%: 85.0 | 115%: 87.6 | 125%: 88.0 |
% of Rated Load: Speed (RPM) | 0%: 1,500 | 25%: 1,496 | 50%: 1,492 | 75%: 1,488 | 100%: 1,484 | 115%: 1,481 | 125%: 1,479 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 70.0 | 115%: 0.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 59.51 | 50%: 119.32 | 75%: 179.47 | 100%: 239.99 | 115%: 276.52 | 125%: 300.96 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Full Load | Current (Amps): 64.50 | Current (%): 100.0 | Torque (ft-lbs): 239.99 | Torque (%): 100.0 | Speed (RPM): 1,484 | Rated Output (KW): 39.40 | Power Factor (%): 85.0 | Rated Output (Hp): 50.00 |
Curvepoint: Break-Down | Current (Amps): 259.52 | Current (%): 402.4 | Torque (ft-lbs): 669.97 | Torque (%): 307.0 | Speed (RPM): 1,389 | Rated Output (KW): 129.21 | Power Factor (%): 69.3 | Rated Output (Hp): 50.00 |
Curvepoint: Pull-Up | Current (Amps): 447.30 | Current (%): 693.5 | Torque (ft-lbs): 442.00 | Torque (%): 202.3 | Speed (RPM): 214 | Rated Output (KW): 121.70 | Power Factor (%): 0.0 | Rated Output (Hp): 50.00 |
Curvepoint: Locked-Rotor | Current (Amps): 470.80 | Current (%): 730.0 | Torque (ft-lbs): 519.98 | Torque (%): 238.0 | Speed (RPM): 0 | Rated Output (KW): 135.19 | Power Factor (%): 40.4 | Rated Output (Hp): 50.00 |
Curvepoint: No Load | Current (Amps): 23.69 | Current (%): 272.2 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,500 | Rated Output (KW): 0.81 | Power Factor (%): 4.8 | Rated Output (Hp): 50.00 |
Efficiency
Information not available at the moment. Please check back later!